Pricing
| Features |
Standard $300 per month One off setup fee $750 |
Professional $1000 per month One off setup fee $1500 |
|---|---|---|
|
All pricing $AU +GST Minimum 12 month commitment * Pricing on Application |
||
| Custom design login Interface | 1 | 3 |
| E-Template(s) | 1 | 1 |
| Access to Template builder | - | - |
| Formstar system training | ![]() |
![]() |
| Formstar Template builder Training | - | - |
| Monthly orders | Per orders | Per orders |
| 0-30 | FREE | FREE |
| 31-200 | $5 | FREE |
| 201-500 | $4 | $4 |
| 501-800 | $3 | $3 |
| 801-1500 | $2 | $1.5 |
| 1501+ | $1.5 | $1 |
| So what do you get | ||
| Great volume order discounts | ![]() |
![]() |
| 24/7 Access | ![]() |
![]() |
| Browser Based Access | ![]() |
![]() |
| Multiple Approval sign offs | ![]() |
![]() |
| Search Capabilities | ![]() |
![]() |
| Reporting | ![]() |
![]() |
| Secure hosted solution | ![]() |
![]() |
| 24/7 monitoring | ![]() |
![]() |
| System Training | ![]() |
![]() |
| Optional Extras* | ||
| E-Template builder | $ | $ |
| Multi branded account pages | $ | $ |
| Multi Lingual Templates | $ | $ |
| ERP Integration | $ | $ |
| Customised approval process | $ | $ |
| Single Sign On | $ | $ |
| Payment gateway integration | $ | $ |
| Intranet Integration | $ | $ |
| Additional Security Via SSL | $ | $ |
| Custom Reports | $ | $ |
| eCommerce shopping cart | $ | $ |

